Bicycle Geometry/Feature Parameter | Definition |
---|---|
Frame Size | The length of the seat tube from the center of the bottom bracket to the top of the seat tube, measured in inches or centimeters. |
Standover Height | The height from the ground to the top of the top tube, measured in inches or centimeters. |
Top Tube Length | The length of the top tube from the center of the seat tube to the center of the head tube, measured in inches or centimeters. |
Head Tube Length | The length of the head tube, which holds the front fork and handlebars, measured in inches or centimeters. |
Wheelbase | The distance between the centers of the front and rear wheels, measured in inches or centimeters. |
Seat Tube Angle | The angle of the seat tube in relation to the ground, measured in degrees. |
Head Tube Angle | The angle of the head tube in relation to the ground, measured in degrees. |
Bottom Bracket Drop | The distance between the center of the bottom bracket and the ground, measured in inches or centimeters. |
Fork Rake/Offset | The distance between the center of the steering axis and the center of the front wheel axle, measured in inches or centimeters. |
Trail | The distance between the front wheel contact patch and the point at which the steering axis intersects the ground, measured in inches or centimeters. |
Tires | The size and width of the tires, measured in inches or centimeters. |
Brakes | The type of brake system, such as rim brakes or disc brakes. |
Gearing | The number of gears and the range of ratios provided by the drivetrain. |
These parameters can all play a role in determining the fit, handling, and performance of a bicycle. When selecting a bicycle, it’s important to consider your individual needs and preferences, as well as the intended use of the bike, to determine which parameters are most important.